Industrial Grade ISO9001:2015 Certified Macroporous Adsorbent Resin for COD Reduction in Water Treatment
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Model Number: | ASD-105 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 liters |
|---|---|
| Price: | $7.50/liters 100-999 liters |
|
Detail Information |
|||
| Other Names: | Adsorption Resins | MF: | C8H8 |
|---|---|---|---|
| EINECS No.: | 202-851-5 | Type: | Synthetic Resin And Plastics, Non-polar Adsorbent Resin |
| Purity: | 99.9% | Color: | Reddish-brown |
| Appearance: | Spherical Beads | Application: | Water Treatment |
| Usage: | COD Removal | Certificate: | ISO9001:2015 |
| Grade: | INDUSTRIAL GRADE | Sample: | 1 Liter |
| MOQ: | 100 Liters | ||
| Highlight: | COD Reduction Water Treatment Resin,ISO9001 2015 Water Treatment Resin,Weak Polarity Water Treatment Resin |
||
Product Description
ASD-105 is a versatile industrial-grade adsorption resin extensively employed in the wastewater treatment sector for its notable effectiveness in reducing COD levels and efficiently decolorizing effluents. It demonstrates robust performance and high regenerative capabilities in various industries, including chemicals, pharmaceuticals, textiles, and printing. When compared to traditional adsorbents like activated carbon and agentia, ASD-105 exhibits superior adsorption capacity and regenerative properties, contributing to an extended service duration and generating more favorable economic returns.
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Brown-yellow opaque spherical particles |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content(%) | 50-60 |
| 4 | Wet apparent density (g/ml) | 0.66-0.75 |
| 5 | True density (g/ml) | 1.05-1.10 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | COD treatment accuracy (mg/l) ≤ | 100 |
| 8 | Specific surface area (㎡/g) ≥ | 900 |
B: We have complete production lines. We can custom make the products to customer requirements.
C: We are near Tianjin Port and Qingdao Port, so we have a lower cost of transportation.

