Industrial-Grade Macroporous Adsorption Resin ASD-115 for Decolorization and COD Reduction in Wastewater Treatment
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Model Number: | ASD-115 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 liters |
|---|---|
| Price: | $12.50/liters 100-999 liters |
|
Detail Information |
|||
| CAS No.: | 9003-70-7 | Other Names: | Adsorption Resin |
|---|---|---|---|
| EINECS No.: | 202-851-5 | Type: | Synthetic Resin And Plastics, Non-polar Adsorbent Resin |
| Purity: | 99% | Brand: | Sphelite |
| The Name Of The Other: | Ion Exchange Resin | Color: | Reddish-brown |
| Appearance: | Spherical Beads | Packing: | Standard Export Packing |
| MOQ: | 100 Liters | Sample: | Available |
| Usage: | Waste Water Treatment Industry | ||
| Highlight: | Decolorization Adsorption Resin,Printing Dyeing Wastewater Adsorption Resin,Macroporous adsorption resin ASD-115 |
||
Product Description
ASD-115 is an industrial-grade macroporous adsorption resin widely applied in wastewater treatment. It effectively handles tasks such as decolorizing biochemical tail water, reducing COD levels, and removing color from effluent in the chemical, pharmaceutical, textile, and printing industries, all while maintaining stable performance. Compared to traditional adsorbents like activated carbon and other agents, ASD-115 demonstrates superior adsorption capacity and regeneration benefits, leading to a longer service life and greater economic advantages.
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Brown-yellow opaque spherical particles |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content(%) | 45-58 |
| 4 | Wet apparent density (g/ml) | 0.65-0.75 |
| 5 | True density (g/ml) | 1.05-1.10 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | COD treatment accuracy (mg/l) ≤ | 100 |
| 8 | Specific surface area (㎡/g) ≥ | 1000 |
Our products offer flexible on-demand customization options. Once an order is placed, we do not accept returns for non-quality related issues.
We prioritize prompt production and delivery, ensuring samples can be dispatched within a week.

