Water Treatment Resin ASD-105 for COD Reduction in Pure Water Production Featuring Weak Polarity MF C8H8 Purity 99.9%
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Model Number: | ASD-105 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 liters |
|---|---|
| Price: | $7.50/liters 100-999 liters |
|
Detail Information |
|||
| Other Names: | Adsorption Resins | MF: | C8H8 |
|---|---|---|---|
| EINECS No.: | 202-851-5 | Type: | Synthetic Resin And Plastics, Non-polar Adsorbent Resin |
| Purity: | 99.9% | Color: | Reddish-brown |
| Appearance: | Spherical Beads | Application: | Water Treatment |
| Usage: | COD Removal | Certificate: | ISO9001:2015 |
| Grade: | INDUSTRIAL GRADE | Sample: | 1 Liter |
| MOQ: | 100 Liters | ||
| Highlight: | Weak Polarity Water Treatment Resin,COD Reduction Water Treatment Resin |
||
Product Description
PRODUCT INFORMATION
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Brown-yellow opaque spherical particles |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content(%) | 50-60 |
| 4 | Wet apparent density (g/ml) | 0.66-0.75 |
| 5 | True density (g/ml) | 1.05-1.10 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | COD treatment accuracy (mg/l) ≤ | 100 |
| 8 | Specific surface area (㎡/g) | 900 |
Typical Applications Of Adsorbent Resin
- Juice decolorization, odor removal, citrus debittering, and removal of pesticides
- Stevioside Purification
- Plant extraction industry
- Antibiotic purification industry
- Organic wastewater treatment
- Organic VOCs gas treatment
- Separation industry of enzymes, amino acids and peptides
FAQ
Q1. What's your delivery time?
A: 10-15 days after receiving your payment, depending on different products.
Q2: What is the warranty time of your ion exchange resin?
A : One year in cool and ventilated storage conditions.
Want to Know more details about this product

