ASD-001 Macroporous Strong Acid Cation Exchange Resin Ultrapure Water Production Water Softening
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Certification: | ISO 9001:2015 |
| Model Number: | ASD-001 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Liters |
|---|---|
| Price: | USD 3.85 / Liter |
| Packaging Details: | Sphelite branded woven bag with inner plastic liner, export-grade pallet |
| Delivery Time: | 3-7 working days for stock, 15-25 days for production |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Supply Ability: | 24000 Metric Tons per Year |
|
Detail Information |
|||
| Appearance: | Ostrich To Brown Opaque Spherical Particles | Purity: | 99.8% |
|---|---|---|---|
| Polymer Structure: | Macroporous Polystyrene-divinylbenzene Copolymer | Functional Group: | Sulfonic Acid (-SO3-) |
| Ionic Form: | Na+ / H+ (sodium Or Hydrogen Form) | Particle Size Range: | 0.315-1.25 Mm (>=95%) |
| Moisture Content: | 45-55% | Wet Apparent Density: | 0.77-0.85 G/mL |
| True Density: | 1.25-1.28 G/mL | Total Exchange Capacity: | >=4.35 Mmol/g |
| Target Pollutant: | Hardness Ions (Ca2+, Mg2+) And Metal Cations | Application: | Ultrapure Water Production, Water Softening And Metal Ion Removal |
| Regeneration: | NaCl Brine Or Dilute HCl Regeneration | Media Position: | Cation Unit In Demineralization Train Or Softener Vessel |
| Service Mode: | Co-current Or Counter-current Fixed Bed | ||
| Highlight: | macroporous cation exchange resin,strong acid cation resin ultrapure water,cation exchange resin water softening |
||
Product Description
ASD-001 is a large pore strong acid cation exchange resin with a polystyrene backbone carrying sulfonic acid exchange groups, available in sodium (Na+) or hydrogen (H+) form. It is a workhorse media for water softening, ultrapure water production and metal ion removal, and can also decolorize chemical wastewater and recover heavy metals, offering excellent economic value across industrial water treatment.
- Macroporous structure provides high operational capacity, excellent chemical stability and resistance to osmotic shock.
- Total exchange capacity >=4.35 mmol/g keeps vessel sizes compact for new builds and upgrades.
- Works in both Na+ form (softening) and H+ form (deionization and ultrapure water trains).
- High sphericity and mechanical strength minimize resin attrition and pressure drop over many cycles.
- Stable in repeated acid and alkali cycling, supporting mixed-bed and layering operation.
- Produced in a 100,000 m² ISO 9001:2015 certified plant with 24,000 metric tons annual capacity.
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Ostrich to brown opaque spherical particles |
| 2 | Particle size range (mm) ≥95% | 0.315-1.25 |
| 3 | Moisture Content (%) | 45-55 |
| 4 | Wet apparent density (g/mL) | 0.77-0.85 |
| 5 | True density (g/mL) | 1.25-1.28 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | Total exchange capacity (mmol/g) ≥ | 4.35 |
| 8 | Functional group | -SO3- (sulfonic acid) |
| 9 | Ionic form | Na+ / H+ |
- Water softening for boiler feedwater and process water.
- Cation exchange stage in demineralization and ultrapure water production trains.
- Metal ion removal from process streams and condensate polishing.
- Decolorization and cation control in chemical wastewater treatment.
- Heavy metal recovery from dilute industrial streams.
Ready to Start Your Project?
Send us your water quality data and target ammonia level, and our engineers will reply within 24 hours with media selection, dosage and quotation.
Free samples available – courier cost to be covered by the buyer.




