ASD-001 Ion Exchange Resin Heavy Metal Removal Electroplating Wastewater Treatment Media
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Certification: | ISO 9001:2015 |
| Model Number: | ASD-001 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Liters |
|---|---|
| Price: | USD 3.85 / Liter |
| Packaging Details: | Sphelite branded woven bag with inner plastic liner, export-grade pallet |
| Delivery Time: | 3-7 working days for stock, 15-25 days for production |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Supply Ability: | 24000 Metric Tons per Year |
|
Detail Information |
|||
| Appearance: | Ostrich To Brown Opaque Spherical Particles | Purity: | 99.8% |
|---|---|---|---|
| Polymer Structure: | Macroporous Polystyrene-divinylbenzene Copolymer | Functional Group: | Sulfonic Acid (-SO3-) |
| Ionic Form: | Na+ / H+ (sodium Or Hydrogen Form) | Particle Size Range: | 0.315-1.25 Mm (>=95%) |
| Moisture Content: | 45-55% | Wet Apparent Density: | 0.77-0.85 G/mL |
| True Density: | 1.25-1.28 G/mL | Total Exchange Capacity: | >=4.35 Mmol/g |
| Target Pollutant: | Heavy Metal Cations (Cu2+, Ni2+, Zn2+, Pb2+) | Application: | Heavy Metal Cation Removal And Recovery In Electroplating Wastewater |
| Regeneration: | NaCl Brine Or Dilute HCl Regeneration | Media Position: | Polishing Stage After Hydroxide Precipitation |
| Recovery Mode: | Eluate Recycled To Plating Bath Or Further Concentrated | ||
| Highlight: | ion exchange resin heavy metal removal,electroplating wastewater treatment resin,cation exchange resin with warranty |
||
Product Description
ASD-001 is a macroporous strong acid cation exchange resin with sulfonic acid groups on a polystyrene-divinylbenzene copolymer, supplied in Na+ or H+ form. In electroplating and metal finishing wastewater, it removes and concentrates heavy metal cations such as copper, nickel, zinc and lead, helping plants meet discharge limits while enabling metal recovery and water recycling.
- Removes heavy metal cations to trace levels in a final polishing step after conventional precipitation.
- High exchange capacity and fast kinetics treat high flow polishing duties economically.
- Eluate from regeneration is concentrated and can be recycled to the plating bath or sent for metal recovery.
- Macroporous matrix tolerates the complexing agents and surfactants found in plating rinse waters.
- Supports zero-discharge and water-recycling programs by polishing recycled rinse water.
- Attrition-resistant spherical beads give stable hydraulic performance in fixed-bed vessels.
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Ostrich to brown opaque spherical particles |
| 2 | Particle size range (mm) ≥95% | 0.315-1.25 |
| 3 | Moisture Content (%) | 45-55 |
| 4 | Wet apparent density (g/mL) | 0.77-0.85 |
| 5 | True density (g/mL) | 1.25-1.28 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | Total exchange capacity (mmol/g) ≥ | 4.35 |
| 8 | Functional group | -SO3- (sulfonic acid) |
| 9 | Ionic form | Na+ / H+ |
- Final heavy metal polishing of electroplating wastewater before discharge.
- Rinse water recycling loops in plating and anodizing lines.
- Removal of copper, nickel, zinc, lead and other cationic metals from process effluents.
- Wastewater treatment in electronics, battery and metal finishing industries.
- Recovery of valuable metals from dilute rinse streams.
Ready to Start Your Project?
Send us your water quality data and target ammonia level, and our engineers will reply within 24 hours with media selection, dosage and quotation.
Free samples available – courier cost to be covered by the buyer.




