High Purity ACD 161 Chelating Resin The Ultimate Solution for Arsenic Elimination
Product Details:
| Place of Origin: | SHN |
| Brand Name: | Sphelite |
| Model Number: | ACD-161 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 liters |
|---|---|
| Price: | $12.25/liters 100-999 liters |
|
Detail Information |
|||
| Other Names: | Defluorination Resin | MF: | C8H8 |
|---|---|---|---|
| EINECS No.: | 202-851-5 | Type: | Synthetic Resin And Plastics |
| Purity: | 99% | Product Name: | Resin |
| Grade: | INDUSTRIAL GRADE | Appearance: | Yellow Opaque Spherical Beads |
| Certificate: | ISO9001:2015 | MOQ: | 100KG |
| Packing: | 40L/50L/1000L | ||
| Highlight: | Elimination Chelating Resin,ACD 161 Chelating Resin |
||
Product Description
ACD-161 provides an efficient, economical and safe solution for arsenic pollution control in various water bodies through innovative metal loading technology and surface modification processes.
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Brownish-red spherical beads |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content(%) | 48-55 |
| 4 | Wet apparent density (g/ml) | 0.72-0.85 |
| 5 | True density (g/ml) | 1.10-1.22 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | PH | 2-7 |
| 8 | Arsenate processing accuracy (mg/l)≥ | 0.1 |
| Environmental water treatment | New energy sector |
| Chemical industry | Biomedical |
| Hydrometallurgy | Fruit and vegetable industry |
100.000M2Plant Area +24,000MT Annual output
Provide online technical Q&A and technical support
Our products support on-demand customized processing.after ordering,non-quality problems do not support returns.
We arrange production and delivery as soon as possible.Samples can be sent out within a week.
This product is meticulously crafted to address arsenic contamination in water sources, finding its primary applications in the following areas:
In scenarios involving acidic mine drainage, this product demonstrates its ability to selectively recover arsenic even under low pH conditions, contributing to environmental protection and resource recovery.


