Industrial Grade Chelating Resin ACD-600 for Boron Ion Removal with 99.9% Purity
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Model Number: | D001 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 liters |
|---|---|
| Price: | $1.85/liters 100-9999 liters |
|
Detail Information |
|||
| Other Names: | Ion Exchange Resin | MF: | C8H8 |
|---|---|---|---|
| EINECS No.: | 202-851-5 | Type: | Synthetic Resin And Plastics |
| Purity: | 99.9% | Color: | Yellowish Brown |
| Appearance: | Spherical Particles | Application: | Water Softening |
| Usage: | Water Treatment Chemicals | Certificate: | ISO9001:2015 |
| Grade: | INDUSTRIAL GRADE | Sample: | 1 Liter Free |
| MOQ: | 100 Liters | ||
| Highlight: | ACD-600 Chelating Resin,Boron Ion Removal Chelating Resin,INDUSTRIAL GRADE Chelating Resin |
||
Product Description
ACD-600 is synthesized by the advanced suspension polymerization method, with cross-linked polystyrene as the skeleton structure. Through a special pore-forming process, a macroporous network structure with three-dimensional penetration (pore diameter 50-200nm) is constructed. Polyhydroxyl functional groups were grafted onto the surface of the skeleton, and specific chelating ligands such as N-methylglucosamine were introduced to form highly selective adsorption sites for boron ions.
The unique pore size design not only ensures excellent mechanical strength (crushing strength ≥80N/particle), but also significantly improves mass transfer efficiency, making it suitable for boron adsorption in high-salt and high-viscosity systems.
- Boron removal from drinking water
- Boron removal from industrial wastewater
- Boron removal from various materials liquid systems
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | White opaque spherical beads |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content (%) | 46-56 |
| 4 | Shipping weight (g/ml) | 0.75-0.86 |
| 5 | True density (g/ml) | 1.25-1.28 |
| 6 | Manufacture type | Na+ |
| 7 | Maximum temperature limit | [H+] 120°C |
| 8 | Sphericity after attrition (%) ≥ | 90 |
| 9 | Minimum bed depth | 75mm |
| 10 | Volume exchange capacity (mmol/ml) ≥ | 1.85 |


