1L Free Sample 99.9% Purity Industrial Grade Ion Exchange Resin for Water Softening and Deionization
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Model Number: | 201*7 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 liters |
|---|---|
| Price: | $2.25/liters 100-9999 liters |
|
Detail Information |
|||
| Other Names: | Ion Exchanger | MF: | C8H8 |
|---|---|---|---|
| Type: | Synthetic Resin And Plastics | Purity: | 99.9%, 99.9% |
| Application: | Water Softening | Color: | Gel Amber |
| Certificate: | ISO9001 | Name: | Cation Exchange Resin |
| MOQ: | 1MT | Sample: | 1L Free |
| Grade: | Industrial Grade | ||
| Highlight: | Deionization Ion Exchanger Resin,Ion Exchanger Resin Water Softening |
||
Product Description
Sphelite 201*7, formulated with a 7% DVB crosslinking agent, represents a high-purity gel-based strong base anion exchange resin. Its primary utilities lie in softening industrial wastewater, preparing water for deionization processes, and carrying out demineralization tasks. This resin is offered in either OH- or Cl- form to suit various needs. Thanks to its exceptional mechanical stability and favorable ion exchange rates, Sphelite 201*7 serves as an excellent, versatile resin in industries such as power generation, pharmaceutical manufacturing, and chemical processing.
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Golden yellow transparent spherical particles |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Functional group | 46-50 |
| 4 | Water content (%) | 42-48 |
| 5 | True density (g/ml) | 1.07-1.10 |
| 6 | Manufacture type | -N+(CH3)3 |
| 7 | Total exchange capacity (mmol/g) ≥ | 3.6 |
| 8 | Sphericity after attrition (%) ≥ | 90 |
| 9 | Volume exchange capacity (mmol/ml)≥ | 1.4 |
| 10 | Wet apparent density (g/ml) | 0.67-0.73 |
| 11 | Wet true density (g/ml) | 1.07-1.10 |

