ASD-002 Strong Base Anion Exchange Resin Nitrate Removal Media 99.8% Purity for Drinking Water Plants
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Certification: | ISO9001:2015 |
| Model Number: | ASD-002 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Liters |
|---|---|
| Price: | $4.15 / Liter (100-999 Liters) |
| Packaging Details: | Export standard packaging with PE inner liner, 25L or 50L bags in reinforced cartons or drums, customized packaging available |
| Delivery Time: | 7-15 working days after order confirmation, samples within one week |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 24000 Tonnes per Year |
|
Detail Information |
|||
| Type: | Anion Exchange Resin | Ionic Form: | Cl- |
|---|---|---|---|
| Purity: | 99.8% | Functional Group: | -N+(CH3CH2)3 (Type II) |
| Appearance: | Milky White To Pale Yellow Globular Particles | Particle Size Range: | 0.315-1.25 Mm (≥ 95%) |
| Moisture Content: | 50-60% | Wet Apparent Density: | 0.63-0.75 G/ml |
| True Density: | 1.06-1.10 G/ml | Sphericity After Attrition: | ≥ 90% |
| Total Exchange Capacity: | ≥ 2.6 Mmol/g | Certificate: | ISO9001:2015 |
| Application: | Drinking Water Nitrate Removal, Potable Water Treatment, Groundwater Purification | ||
| Highlight: | strong base anion exchange resin,anion exchange resin nitrate removal,drinking water plant resin media |
||
Product Description
ASD-002 is a strong basic anion exchange resin characterized by its large pore structure and styrene-based matrix, supplied in chloride form with 99.8% purity. In aqueous solutions where NO3-, NO2-, SO42-, Cl- and HCO3- coexist, ASD-002 selectively removes nitrate and nitrite ions without being significantly affected by other anions, making it a dependable polishing media for potable water production.
Nitrate contamination in groundwater and surface water has become a growing concern for drinking water utilities worldwide. ASD-002 reliably lowers nitrate nitrogen to meet WHO and national drinking water standards, while its large pore structure resists organic fouling caused by natural organic matter commonly found in raw water sources. The resin is fully regenerable with common sodium chloride brine, keeping operating costs low over the entire service life.
- Selective nitrate and nitrite uptake in mixed anion water matrices
- 99.8% purity with consistent batch-to-batch quality
- Large pore structure resistant to organic fouling in raw water
- Total exchange capacity ≥ 2.6 mmol/g for long service cycles
- Regenerable with sodium chloride brine solution
- ISO9001:2015 certified production and quality control
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Milky white to pale yellow globular particles |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content (%) | 50-60 |
| 4 | Wet apparent density (g/ml) | 0.63-0.75 |
| 5 | True density (g/ml) | 1.06-1.10 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | Total exchange capacity (mmol/g) ≥ | 2.6 |
| 8 | Functional group | --N+(CH3CH2)3 |
- Drinking water treatment plants and municipal waterworks
- Groundwater and well water nitrate remediation
- Point-of-entry residential and community water systems
- Raw water polishing before disinfection and distribution


