ASD-002 Anion Exchange Resin 99.8% Purity Strong Base Beads for Food Industry Process Water Nitrate Removal
Product Details:
| Place of Origin: | Shaanxi, China |
| Brand Name: | Sphelite |
| Certification: | ISO9001:2015 |
| Model Number: | ASD-002 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Liters |
|---|---|
| Price: | $4.15 / Liter (100-999 Liters) |
| Packaging Details: | Export standard packaging with PE inner liner, 25L or 50L bags in reinforced cartons or drums, customized packaging available |
| Delivery Time: | 7-15 working days after order confirmation, samples within one week |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 24000 Tonnes per Year |
|
Detail Information |
|||
| Type: | Anion Exchange Resin | Ionic Form: | Cl- |
|---|---|---|---|
| Purity: | 99.8% | Functional Group: | -N+(CH3CH2)3 (Type II) |
| Appearance: | Milky White To Pale Yellow Globular Particles | Particle Size Range: | 0.315-1.25 Mm (≥ 95%) |
| Moisture Content: | 50-60% | Wet Apparent Density: | 0.63-0.75 G/ml |
| True Density: | 1.06-1.10 G/ml | Sphericity After Attrition: | ≥ 90% |
| Total Exchange Capacity: | ≥ 2.6 Mmol/g | Certificate: | ISO9001:2015 |
| Application: | Food And Beverage Process Water, Beverage Production Water, Food Processing Water Treatment | ||
| Highlight: | anion exchange resin for nitrate removal,strong base resin beads for water,food grade anion exchange resin |
||
Product Description
ASD-002 is a strong basic anion exchange resin with large pore structure and 99.8% purity, developed for water treatment applications where consistent and predictable water chemistry is essential. Its quaternary ammonium functional groups (-N+(CH3CH2)3) provide high exchange capacity and excellent resistance to organic contamination in feed water.
Food and beverage producers rely on stable process water quality to protect product taste, appearance and food safety programs. ASD-002 removes nitrate and nitrite from incoming process water, ingredient water and utility water, reducing variability in production lines. The resin is regenerated with food-compliant sodium chloride brine and does not introduce undesirable chemical residuals into the treated stream when operated according to the recommended service procedure.
- Dependable nitrate and nitrite removal for process water consistency
- 99.8% purity strong base anion exchange beads
- Large pore structure tolerant of organic loading
- Stable hydraulic performance in standard IX vessels
- Economical sodium chloride brine regeneration
- ISO9001:2015 certified production facilities
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Milky white to pale yellow globular particles |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content (%) | 50-60 |
| 4 | Wet apparent density (g/ml) | 0.63-0.75 |
| 5 | True density (g/ml) | 1.06-1.10 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | Total exchange capacity (mmol/g) ≥ | 2.6 |
| 8 | Functional group | --N+(CH3CH2)3 |
- Beverage production and bottling plant process water
- Food processing wash and rinse water systems
- Ingredient and formulation water treatment
- Utility water loops in food manufacturing plants


